loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Maruti Suzuki Mar 31, 2024 1.61 10.04 13.33
Equity-Nestle India Mar 31, 2024 1.61 10.02 14.39
Equity-Hind. Unilever Mar 31, 2024 1.58 9.87 15.01
Equity-Britannia Inds. Mar 31, 2024 1.12 6.99 -4.98
Equity-Siemens Mar 31, 2024 0.93 5.77 30.47
Equity-Cummins India Mar 31, 2024 0.79 4.92 31.79
Equity-Ambuja Cements Mar 31, 2024 0.71 4.40 -10.89
Equity-Vedanta Mar 31, 2024 0.70 4.38 -0.23
Equity-Colgate-Palmoliv Mar 31, 2024 0.70 4.36 6.07
Equity-A B B Mar 31, 2024 0.65 4.07 37.10
Equity-United Spirits Mar 31, 2024 0.64 3.98 4.70
Equity-Bosch Mar 31, 2024 0.50 3.10 28.18
Equity-Ashok Leyland Mar 31, 2024 0.48 2.97 -2.07
Equity-Oracle Fin.Serv. Mar 31, 2024 0.40 2.47 35.48
Equity-Mphasis Mar 31, 2024 0.38 2.39 -7.46
Equity-P & G Hygiene Mar 31, 2024 0.31 1.92 -1.28
Equity-Abbott India Mar 31, 2024 0.28 1.74 5.68
Equity-Linde India Mar 31, 2024 0.26 1.65 15.19
Equity-United Breweries Mar 31, 2024 0.25 1.55 -3.45
Equity-Gland Pharma Mar 31, 2024 0.25 1.54 -5.18
Equity-CRISIL Mar 31, 2024 0.24 1.48 24.58
Equity-J B Chem & Pharm Mar 31, 2024 0.23 1.42 0.00
Equity-Schaeffler India Mar 31, 2024 0.22 1.38 -9.75
Equity-SKF India Mar 31, 2024 0.19 1.17 -10.78
Equity-Escorts Kubota Mar 31, 2024 0.18 1.11 0.00
Equity-Grindwell Norton Mar 31, 2024 0.17 1.07 -19.27
Equity-3M India Mar 31, 2024 0.17 1.07 -7.64
Equity-Bata India Mar 31, 2024 0.17 1.06 -7.92
Equity-Timken India Mar 31, 2024 0.17 1.06 -15.01
Equity-Honeywell Auto Mar 31, 2024 0.17 1.04 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 0.01 0.01 -25.00