loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hind. Unilever Mar 31, 2025 3.13 9.91 4.37
Equity-Maruti Suzuki Mar 31, 2025 3.06 9.67 -12.76
Equity-Nestle India Mar 31, 2025 2.87 9.09 7.45
Equity-Vedanta Mar 31, 2025 2.80 8.85 22.69
Equity-Britannia Inds. Mar 31, 2025 2.07 6.56 12.25
Equity-Siemens Mar 31, 2025 1.66 5.25 19.26
Equity-United Spirits Mar 31, 2025 1.47 4.66 14.04
Equity-Cummins India Mar 31, 2025 1.47 4.65 17.16
Equity-Ambuja Cements Mar 31, 2025 1.28 4.04 20.02
Equity-Colgate-Palmoliv Mar 31, 2025 1.12 3.55 0.80
Equity-Ashok Leyland Mar 31, 2025 1.04 3.29 0.12
Equity-A B B Mar 31, 2025 1.03 3.27 17.41
Equity-Bosch Mar 31, 2025 0.87 2.76 11.19
Equity-Hyundai Motor I Mar 31, 2025 0.74 2.33 0.00
Equity-Oracle Fin.Serv. Mar 31, 2025 0.66 2.09 6.03
Equity-Hitachi Energy Mar 31, 2025 0.57 1.81 0.00
Equity-Abbott India Mar 31, 2025 0.57 1.80 5.63
Equity-Suven Pharma Mar 31, 2025 0.52 1.65 0.00
Equity-United Breweries Mar 31, 2025 0.51 1.62 2.97
Equity-Schaeffler India Mar 31, 2025 0.48 1.53 15.28
Equity-Linde India Mar 31, 2025 0.47 1.48 10.44
Equity-Gland Pharma Mar 31, 2025 0.45 1.43 7.26
Equity-J B Chemicals & Mar 31, 2025 0.41 1.31 3.47
Equity-Escorts Kubota Mar 31, 2025 0.38 1.22 18.49
Equity-CRISIL Mar 31, 2025 0.36 1.15 -0.30
Equity-Castrol India Mar 31, 2025 0.35 1.11 -0.23
Equity-Timken India Mar 31, 2025 0.35 1.11 16.11
Equity-SKF India Mar 31, 2025 0.32 1.01 8.83
Equity-3M India Mar 31, 2025 0.29 0.91 14.42
Equity-Honeywell Auto Mar 31, 2025 0.27 0.84 5.26
Reverse Repo-TREPS Mar 31, 2025 0.20 0.63 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -0.18 -0.58 -1,357.93